The third-year (semester 5-6) is focused on basic mechanical engineering and supporting courses for competence and application of mechanical engineering knowledge.
| NO. | Code | Course | CP | ECTS | Learning Objective | Teaching Strategy and Method | Student Assesment |
|---|---|---|---|---|---|---|---|
| 1 | 317D2113 | Fluid Machinery + Practice | 3 | 5.44 | Students are able to apply analysis method and to asses performance of fluid machinery | Interactive Lecture, Small Group Discussion, Demonstration, Collaborative Learning, Practice , Presentation | Written test, oral presentation, participation in class, task performance, direct observation of procedural skill, student report |
| 2 | 318D2112 | Numerical Methods | 2 | 3.63 | Students are able to apply the concepts of differential and integral in vector algebraic functions and complex variables | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study | Written test, participation in class, task performance |
| 3 | 320D2112 | Professional ethics and Labor law | 2 | 3.63 | Students are able: to explain the basic concepts and main theories relating to professional ethics, to explain the attitudes, values and ethical awareness of students as a reference in behaving, to apply concepts, values, principles and ethics codes in daily behavior, especially in the process of making decisions and ethical actions in the engineering profession | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study | Written test, participation in class, task performance |
| 4 | 321D2113 | Mechanical Vibration | 3 | 5.44 | Students are able to explain vibration, degrees of freedom, free body diagrams, series and parallel springs and to apply D'Alembert's principle and mathematical or motion formulations from the physics model of vibration systems | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study | Written test, participation in class, task performance |
| 5 | 322D2112 | Control Engineering | 2 | 3.63 | Students are able to analyze the stability and accuracy of the automatic regulatory system arranged in block diagrams | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study | Written test, participation in class, task performance |
| 6 | 323D2112 | Finite Element Method | 2 | 3.63 | Students are able to apply the Finite Element Method to stem, truss, beam structures and problem solving of fluid mechanics and heat transfer | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study | Written test, participation in class, task performance |
| 7 | 324D2112 | Engineering economics | 2 | 3.63 | Student are able to apply the economic aspects of a technical investment proposal | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study, Presentation | Written test, oral presentation, participation in class, task performance. |
| 8 | 325D2122 | Occupational Safety and health and Environmental | 2 | 3.63 | Students are able to: - to explain the scope and position of labor law and government regulations to solve occupational safety and health and Environmental problems , - to find the source of the problem and solve occupational safety and health and Environmental problems, - to communicate information both verbally and non-verbally of the rules and implementation of occupational safety and health and Environmental, - to work in team as leaders or as members in the implementation of occupational safety and health and Environmental | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study | Written test, participation in class, task performance |
| 9 | 326D2128 | Mechanical System Design + Task | 8 | 14.51 | Students are able to design a component, system or mechanical process based on certain design criteria. | Interactive Lecture, Small Group Discussion, Demonstration, Collaborative Learning, Project based Learning, Practice, Presentation | Written test, oral presentation, participation in class, task performance, direct observation of procedural skill, student report |
| 10 | 327D2122 | Technopreneurship | 2 | 3.63 | Students are able to apply the spirit of entrepreneurship (Creative, Innovative, Independent and courageous to take measurable risks) to make decisions and implement proposals for business plans | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study, Presentation | Written test, oral presentation, participation in class, task performance |
| 11 | 328D2123 | Refrigeration and Air conditioning + Practice | 3 | 5.44 | Students are able to apply basic principle and performance of refrigeration and able to design cooling load calculation of air conditioning system. | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study, Presentation | Written test, oral presentation, participation in class, task performance |
| 12 | 319D2112 | Mechatronics | 2 | 3.63 | Student is able to explain, to analyze, and to demonstrate the simple of Mechatronics system embedded of design, mechanism, control system, sensor devices, electronics, and software engineering. | Interactive Lecture, Small Group Discussion, Collaborative Learning, Case Study, Presentation, | Written test, participation in class, task performance |
| 13 | ** | Elective I | 2 | 3.63 | |||
| 14 | ** | Elective II | 2 | 3.63 |
