First-year of the programs (Semesters 1-2) are focused on building basic knowledge of Mathematics, Science and Engineering. Students will have a balanced mix of classroom-based, laboratory-based study, and early exposure in engineering design.
| NO. | Code | Course | CP | ECTS | Learning Objective | Teaching Strategy and Method | Student Assesment |
|---|---|---|---|---|---|---|---|
| 1 | 008U0032 | Concept of science, technology and art | 2 | 3.63 | Students are able to explain the role of humans in this universe; about technology, determining technology for human life, making decisions and strategy. | Interactive Lecture, Collaborative Learning, Case study. | Written test, oral presentation, participation in class, task performance. |
| 2 | 009U0032 | Indonesian Language | 2 | 3.63 | Students are able to apply Bahasa Indonesia well and correctly in speaking and academic writing | Interactive Lecture, Collaborative Learning, Demonstration | Written test, oral presentation, participation in class, task performance. |
| 3 | 025U0032 | Basic Chemistry | 2 | 3.63 | Students are able to explain the basics of chemistry and their application in mechanical engineering | Interactive Lecture, Collaborative Learning, Case Study. | Written test, participation in class, task performance, |
| 4 | 011U0032 | Civic education | 2 | 3.63 | Students are able to apply civic education concept in developing positive attitude to be a good citizen that obey law and diversity | Interactive Lecture, Case study, Collaborative Learning, Demonstration | Written test, oral presentation, participation in class, task performance. |
| 5 | 016U0033 | Basic Mathematic I | 3 | 5.44 | Students are able to explain the basics of calculus | Interactive Lecture, Collaborative Learning, Case Study. | Written test, participation in class, task performance, |
| 6 | 020U0033 | Basic Physic I+ Practice | 3 | 5.44 | Students are able to explain natural science and apply it to the field of engineering | Interactive Lecture, Collaborative Learning, Case Study, Laboratory Practice. | Written test, participation in class, task performance, direct observation of procedural skill, student report. |
| 7 | 101D2113 | Basic Mechanical drawings + Task | 3 | 5.44 | Students are able to make engineering drawings according to ISO Standard and have knowledge of basics needed for making technical drawings | Interactive Lecture, Demonstration, Collaborative Learning, Case Study, Laboratory Practice. | Written test, participation in class, task performance, direct observation of procedural skill, student report. |
| 8 | 102D2113 | Machining Process + Practice | 3 | 5.44 | Students are able to explain the basics of the manufacturing products through machining operations. | Interactive Lecture, Small Group Discussion, Demonstration, Collaborative Learning, Case Study, Simulations and Practice | Written test, , participation in class, task performance, direct observation of procedural skill, student report, |
| 9 | 18Y01111002 | English Language | 2 | 3.63 | Students are able to communicate in English both oral and written for academic purpose. | Interactive Lecture, Collaborative Learning, Demonstration | Written test, oral presentation, participation in class, task performance. |
| 10 | 18Y01110702 | Maritime Social Culture Insights | 2 | 3.63 | Students are able to | Interactive Lecture, Collaborative Learning, Demonstration | Written test, oral presentation, participation in class, task performance. |
| 11 | 18Y01110102 | Education of religion | 2 | 3.63 | Students are able to perform personal task as human; religion concept and life among other religions, relation between religion and science. | Interactive Lecture, Case study, Collaborative Learning, Demonstration | Written test, oral presentation, participation in class, task performance. |
| 12 | 103D2122 | Mechanical Drawing (computer based)+ Practice | 2 | 3.63 | Students will be able to read and make mechanical drawings using CAD Software. | Interactive Lecture, Demonstration, Collaborative Learning, Case Study, Simulation. | Written test, participation in class, task performance, direct observation of procedural skill, student report. |
| 13 | 18Y02110603 | Basic Physic II + Practice | 3 | 5.44 | Students are able to explain the basics of electricity, magnetic fields, optics and modern physics | Interactive Lecture, Collaborative Learning, Case Study. | Written test, participation in class, task performance, direct observation of procedural skill, student report, |
| 14 | 18Y02110303 | Basic Mathematic II | 3 | 5.44 | Students are able to explain and use advanced mathematical concepts in finding solutions to mechanical engineering problems | Interactive Lecture, Collaborative Learning, Case Study. | Written test, participation in class, task performance, |
| 15 | 18Y01111202 | Pancasila (Nasionality) | 2 | 3.63 | Students are able to comprehend Pancasila as Pillars of Indonesian Nationality | Interactive Lecture, Demonstration, Collaborative Learning, Case Study, Presentation | Written test, participation in class, task performance, |
| 16 | 104D2124 | Engineering Manufacture + Practice | 4 | 7.25 | Students are able to analyze problems in metal and non-metal manufacturing techniques | Interactive Lecture, Small Group Discussion, Demonstration, Collaborative Learning, Case Study , Simulations and Practice | Written test, , participation in class, task performance, direct observation of procedural skill, student report, |
| 17 | 105D2123 | Statics and structure | 3 | 5.44 | Student is able to calculate the moment, the resultant force, and the reaction force on the support, calculate and draw diagrams of normal forces, shear forces and bending moments in a particular static construction | Interactive Lecture, Collaborative Learning, Case Study. | Written test, participation in class, task performance, |
