
A Brief Curriculum for Mechanical Engineering Programs
Vision
“Mechanical engineering programs as an excellent programs in obtaining mechanical engineer that capable in research, development of science, technology and art on energy conversion, mechanical construction and metallurgy.”
Mission
- Organize Education, Research and Community Service as Higher Education functions to improve the quality of science, technology and art in order to support and promote the welfare of society
- Develop and implement programs to produce graduates that have special expertise in mechanical engineering with the criteria stated in the program vision that is faithful and devoted to God Almighty, high morals, cultured Indonesia, academic skills and abilities professional, future oriented and resourceful and able to perform well and optimally in their environment
- Develop and implement a curriculum that is dynamic and accommodating to the needs of the community, development of science and technology and adapt to future challenge.
Program Learning Outcomes
The program provides opportunity for graduates to be able:
- Apply mathematics and basic sciences to solve mechanical engineering problems
- Apply knowledge and skill in mechanical engineering practice.
- To perform a managerial skill, effective communication and teamwork building in a professional career
- To act in a responsible manner, professional ethics and health and safety occupation awareness
- To perform high endure attitude (maritime continent culture) and continue to develop themselves through education, research, professionalism, and entrepreneurship both on a national and international scale
To achieve PLO mentioned above, Twelve ILOs are formulated. These ILOs comprise attitude, knowledge, skills, and competence.
|
Area |
Code |
Learning Outcomes |
|
Attitude (A) |
A1 |
To collaborate as a team, communicate effectively both oral and written in an academic and professional environment. |
|
A2 |
To work in a responsible manner, professional and understand professional ethics and aware of health and safety occupation. | |
|
A3 |
To demonstrate high endure attitude based on maritime continent culture in order to develop and adapt to future challenge as long life learner. | |
|
Knowledge and Understanding (K) |
K1 |
To apply mathematics, basic sciences and basic engineering to solve problems in mechanical systems |
|
K2 |
To apply mechanical engineering principles to solve problems in mechanical engineering system | |
|
Engineering Skill (S) |
S1 |
To analyze the problems in the mechanical system through the process of investigation, data analysis and interpretation. |
|
S2 |
To conduct research that includes identification, formulation and analysis of problems using modeling, simulation on mechanical systems | |
|
S3 |
To design system, equipment with knowledge of design process for specific needs | |
|
S4 |
To utilize information technology and computational devices for designing, manufacturing and maintaining mechanical systems | |
|
S5 |
to consider economic, cultural, social, environmental, energy conservation and public health and safety to make decision. | |
| Competence (C) |
C1 |
To apply new technology in the field of engineering by considering technical standards, aspects of performance, reliability, applicability and sustainability |
|
C2 |
To manage and develop process, operation systems, and equipment by considering the technical and non-technical effects of industrial activities |
MATRIX PLO – ILO
| Program Learning Outcome (PLO) |
Intended Learning Outcomes |
||||||||||||
|
Attitude |
Knowledge |
Skill |
Competence |
||||||||||
|
A1 |
A2 | A3 | K1 | K2 | S1 | S2 | S3 | S4 | S5 | C1 |
C2 |
||
| PLO 1 | The student will be able to apply mathematics and basic sciences to solve mechanical engineering problems | √ | |||||||||||
| PLO 2 | The student will be able to apply knowledge and skill in mechanical engineering practice. | √ | √ | √ | √ | √ | √ | ||||||
| PLO 3 | The student will be able to perform a managerial skill, effective communication and teamwork building in a professional career | √ | √ | √ | |||||||||
| PLO 4 | The student will be able to act in a responsible manner, professional ethics and health and safety occupation awareness | √ | √ | √ | √ | √ | |||||||
| PLO 5 | The student will be able to perform high endure attitude (maritime continent culture) and continue to develop themselves through education, research, professionalism, and entrepreneurship both on a national and international scale | √ | √ | √ | |||||||||
MATRIX COURSE – PLO
| Semester | No | Code | Course | Credit Point (CP) | ECTS | Program Learning Outcomes | ||||
| PLO 1 | PLO2 | PLO 3 | PLO 4 | PLO5 | ||||||
| I | 1 | 18H04110742 | Concept of science, technology and arts | 2 | 3.63 | √ | √ | |||
| 2 | 18F04110752 | Indonesian Language | 2 | 3.63 | √ | |||||
| 3 | 18E04110782 | Basic Chemistry | 2 | 3.63 | √ | |||||
| 4 | 18H03110912 | Civic education | 2 | 3.63 | ||||||
| 5 | 18H01110803 | Basic Mathematic I | 3 | 5.44 | √ | |||||
| 6 | 18H02110863 | Basic Physic I + Practice | 3 | 5.44 | √ | |||||
| 7 | 21D02110101 | Basic Mechanical drawings + Task | 3 | 5.44 | √ | |||||
| 8 | 21D02110202 | Machining Process + Practice | 3 | 5.44 | √ | |||||
| II | 9 | 18F04110762 | English Language | 2 | 3.63 | √ | ||||
| 10 | 18Y01110702 | Maritime Social Culture Insights | 2 | 3.63 | √ | |||||
| 11 | 18F03110612 | Education of religion | 2 | 3.63 | √ | |||||
| 18Y01110102 | Moslem | |||||||||
| 18Y01110202 | Catholicity | |||||||||
| 18Y01110302 | Protestant | |||||||||
| 18Y01110402 | Hinduism | |||||||||
| 18Y01110502 | Buddhism | |||||||||
| 18Y01110602 | Konghucu | |||||||||
| 12 | 18E05110792 | Mechanical Drawing (computer based)+ Practice | 2 | 3.63 | √ | |||||
| 13 | 18H02110883 | Basic Physic II + Practice | 3 | 5.44 | √ | |||||
| 14 | 18Y02110303 | Basic Mathematic I (II) | 3 | 5.44 | √ | |||||
| 15 | 21D02110402 | Pancasila (Nasionality) | 2 | 3.63 | ||||||
| 16 | 21D02110503 | Engineering Manufacture + Practice | 4 | 7.25 | √ | |||||
| 17 | 18F04110762 | statics and structure | 3 | 5.44 | √ | |||||
| III | 18 | 21D02121004 | Kinematic and Dynamic + Practice | 5 | 9.07 | √ | ||||
| 19 | 21D02120303 | Material Engineering | 3 | 5.44 | √ | |||||
| 20 | 21D02120604 | Machine Element | 4 | 7.25 | √ | |||||
| 21 | 21D02120704 | Engineering Mathematics | 4 | 7.25 | √ | |||||
| 22 | 21D02120504 | Mechanics and Strength of Materials + Parctice | 4 | 7.25 | √ | |||||
| IV | 23 | 21D02120803 | Physical Metallurgy + Practice | 3 | 5.44 | √ | ||||
| 24 | 21D02120905 | Fluids mechanics + Practice | 5 | 9.07 | √ | |||||
| 25 | 21D02130204 | Thermodynamic | 4 | 7.25 | √ | |||||
| 26 | 21D02130304 | Heat Transfer | 4 | 7.25 | √ | |||||
| 27 | 21D02121202 | Computer programing | 2 | 3.63 | √ | √ | ||||
| 28 | 21D02120403 | Engineering measurements | 3 | 5.44 | √ | |||||
| V | 29 | 21D02130603 | Fluid Machinery + Practice | 3 | 5.44 | √ | ||||
| 30 | 21D02130102 | Numerical Methods | 2 | 3.63 | √ | |||||
| 31 | 21D02131502 | Professional ethics and Labor law | 2 | 3.63 | √ | √ | ||||
| 32 | 21D02130802 | Mechanical Vibration + Practice | 3 | 5.44 | √ | |||||
| 33 | 21D02121103 | Control Engineering | 2 | 3.63 | √ | |||||
| 34 | 21D02120102 | Statistics | 2 | 3.63 | √ | |||||
| 35 | 21D02130702 | Engineering economics | 2 | 3.63 | √ | √ | ||||
| VI | 36 | 21D02131402 | Occupational Safety and health and Environmental | 2 | 3.63 | √ | √ | |||
| 37 | 21D02130403 | Mechanical System Design + Project | 3 | 5.44 | √ | √ | ||||
| 38 | 21D02140202 | Technopreneurship | 2 | 3.63 | √ | √ | √ | |||
| 39 | 21D02131103 | Cooling Machines + Practice | 3 | 5.44 | √ | |||||
| 40 | 21D02130502 | Mechatronics | 2 | 3.63 | √ | |||||
| * | ** | Elective I | 2 | 3.63 | √ | |||||
| * | ** | Elective II | 2 | 3.63 | √ | |||||
| VII | 41 | 21D02130905 | Power generation system + Practice | 5 | 9.07 | √ | ||||
| 42 | 21D02131202 | Research Methodology | 2 | 3.63 | √ | |||||
| 43 | 21D02140102 | Machine Maintenance | 2 | 3.63 | √ | |||||
| 44 | 21D02140303 | Internship | 2 | 3.63 | √ | |||||
| * | ** | *** | √ | |||||||
| 45 | 21D02140401 | Extracurricular | 1 | 1.81 | √ | |||||
| VIII | 46 | 21D02149604 | Community Service Program | 2 | 3.63 | √ | ||||
| 47 | 21D02140502 | Proposol Seminar | 2 | 3.63 | √ | √ | √ | √ | ||
| 48 | 21D02140604 | Final Project | 4 | 7.25 | √ | √ | √ | √ | ||
| Total | 147 | 266.62 | ||||||||
ADDITIONAL COURSE PROJECT
|
No |
COURSE |
CP |
ECTS |
|
1 |
Internship |
3 |
5.44 |
|
2 |
Community Service Program |
4 |
7.25 |
|
3 |
Occupational Safety and health and Environmental |
2 |
3.63 |
|
4 |
Professional ethics and Labor law |
2 |
3.63 |
|
5 |
Extracurricular |
1 |
1.81 |
|
6 |
Elective I |
2 |
3.63 |
|
7 |
Elective II |
2 |
3.63 |
|
8 |
Elective LBE I |
2 |
3.63 |
|
9 |
Elective LBE II |
2 |
3.63 |
|
Total |
20 |
36.28 |
|
CURRICULUM STRUCTURE
PROGRAM STRUCTURE AND CONTENT
| Sem | Structure of Bachelor of Mechanical Engineering | CP | ECTS | ||||||||
| 8 | Internship ( 2 CP) (A1,A2,A3,K1,K2,S1,S4,S5,C1,C2) | Community Service Program (4 CP) (A1,A2,A3,K1,K2,S1,S4,S5,C2) | Final Project (4CP)(A1,A2,A3,K1,K2,S1,S2,S3,S4,S5,C1,C2) | 10 | 21.33 | ||||||
| 7 | Power generation system + Practice (8CP) (K2,S1,S3,S4,S5,C1,C2) | Research Methodology (2CP) (A1,A2, K2,S1,S2,S4,S5,C1) | Machine Maintenance (2CP) (K2,S4,S5,C1) | Elective III (2CP) | Elective LBE I (2CP) | Elective LBE II (2CP) | 18 | 32.76 | |||
| 6 | Occupational Safety and Health and Environmental (2CP) (S3,S5,C2) | Mechanical System Design + Task (8CP) (K2,S1,S3,S4,S5,C1,C2) | Technopreneurship (2CP) (A1,A2,S5,C2) | Cooling Machines + Practice (3CP) (K2, S1,S3,S5,C1,C2) | Mechatronics (2CP)(K2, S1,S3,C1,C2) | Elective I (2CP) | Elective II (2CP) | 21 | 38.1 | ||
| 5 | Fluid Machinery + Practice (3CP) (K2,S1,S2,S3, C1,C2) | Numerical Methods (2CP) (S1,S2) | Professional Ethics and Labor Law (2CP) (A2,S5) | Mechanical Vibration + Practice (3CP) (K2, S1,S3,C1) | Control Engineering (2CP) (K2, S1,S3,C1,C2) | Finite Element Method (2CP) (K2,S1,S2) | Engineering Economics (2CP) (S3,S5,C2) | 16 | 29.03 | ||
| 4 | Physical Metallurgy + Practice (3CP) (K2, S1,S3,C1) | Fluids Mechanics + Practice (5CP) (K2, S1,S3) | Thermodynamic (4CP) (K2, S1, S3) | Heat Transfer (4CP) (K2, S1,S3) | Computer Programing (2CP) (S1,S2,S3,C1) | Engineering Measurements (3CP) (K2, S2,S3,C1) | 21 | 38.08 | |||
| 3 | Kinematic and Dynamics + Practice (5CP) (K2,S1,S2,S3) | Material Engineering (3CP) (K2,S3,S4,C1) | Machine Element + Task (4CP) (K2,S3, S4,C1) | Engineering Mathematics (4CP) (K1) | Mechanics and Strength of Materials (4CP)(K2,S1,S2,S3) | 20 | 36.27 | ||||
| 2 | English Language (2CP) (A1) | Education of Religion (2CP)(A2) | Mechanical Drawing (Computer Based)+ Practice (2CP) (K2,S2,S3,S4,C1) | Basic Physic II + Practice (3CP) (K1) | Basic Mathematic II (3CP)(K1) | Pancasila (2CP) (A2) | Engineering Manufacture + Practice (4CP) (K2,S1, S3,S4,C1) | Statics and Structure (3CP) (K2,S1,S2,S3) | Maritime Social Culture Insight
(2CP,A3) |
23 | 41.71 |
| 1 | Concept of Science, Technology and Arts (2CP) (A3, S3,S5) | Indonesian Language (2CP) (A1) | Basic Chemistry (2CP) (K1) | Civic Education (2CP) (A2) | Basic Mathematic I (3CP) (K1) | Basic Physic I+ Practice (3CP) (K1) | Basic Mechanical Drawings+Task (3CP) (K1,S3,C1) | Machining Process + Practice (3CP) (K2, S1, S4,C1) | 20 | 36.28 | |
| 149 | 273.56 | ||||||||||
